- A
- C
- J
- M
- V
Special Price: $183.96
Regular Price: $229.95
Special Price: $183.96
Regular Price: $229.95
To see videos of all the latest products that are reviewed by PPCS and our select reviewers please check the links that follow. Videos always tell the story better than web pages from both our website and the manufacturers website. Videos shine at showing the design, quality and use of the products being reviewed. Fell free to join in and comment on all these products and tell us what you really think. If there are products you want to see reviewed then please email us!
Testimonials
Customer Gallery
Newsletter Subscribe
Order Tracking
Performance PC's, Inc.
1701 Robert J. Conlan Blvd. NE
Unit #5
Palm Bay, FL 32905
Performance-PCs.com is located in beautiful Palm Bay, FL and has been in the computer and networking business for over 20 years. We have now specialized in the modification of high end computer cases and power supplies, as well as, offering a huge inventory of unique specialty hardware items. This includes products for that extremely popular new world of water cooling. With our store offerings we strive to put together computer cases using the latest-greatest hardware that incorporates some of the coolest mods on the Net. Read More HERE
Please wait...
Added to Registry
Oops!
Error...
Shopping Options
A.C. Ryan AluBoxDuo 3.5" USB2.0 & LAN10/100 for 2 x IDE Hard Disks
*** Scratch & Dent *** Lian Li LI128025BE-4 80mm Premium Cooling Fan
ModMyToys Anodized Illuminated Switch - 22mm Momentary - Power Symbol Black/Blue
There are 13 items in your cart.
Cart Subtotal: $435.54
Recently added item(s)
Features
Specifications
Power Distribution
Power Distribution Configuration
AC INPUT |
100~132VAC or 200~264VAC |
||||||||
| MODEL | DC OUPUT | +3.3V | +5V | +12V1 | +12V2 | +12V3 | +12V4 | -12V | +5VSB |
| CTG-750 | Max. Output Current | 30A | 30A | 18A | 18A | 18A | 18A | 0.5A | 3A |
| (750W) | Max. Combined | 180W | 650W | 6W | 15W | ||||
| 729W | |||||||||
| CTG-850 | Max. Output Current | 30A | 35A | 18A | 18A | 18A | 18A | 0.5A | 3A |
| (850W) | Max. Combined | 190W | 750W | 6W | 15W | ||||
| 829W | |||||||||
| CTG-1000 | Max. Output Current | 30A | 50A | 19A | 19A | 19A | 19A | 0.5A | 3A |
| (1000W) | Max. Combined | 280W | 850W | 6W | 15W | ||||
| 979W | |||||||||
EVGA PCI Express 6 Pin to 2 x 4 Pin Molex Cable
Special Price: $1.48
Regular Price: $2.95
Details:
Introducing the Spectre™ Non-LED Fan Series from BitFenix. Engineered for both silent operation and maximum airflow, Spectre will keep your entire system well ventilated without making it sound like an airplane hangar. Spectre Fans are designed with sickle fan blades, which enhance airflow without producing excess noise. Fluid dynamic bearings reduce friction for long life and quiet operation, while an attractive matte finish gives your entire system a look that's second to none.
Powerful yet whisper-quiet - The Spectre Fan Series.
Features
Specifications:
| Materials | PBT |
| Color (Frame/Blades) | Black/Black or White/White |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Voltage (v) | 12 |
| 120mm | |
| Dimensions (mm) | 120 x 120 x 25 |
| Current (A) | 0.10±10% |
| Speed (RPM) | 1000±10% |
| Air Flow (CFM) | 43.5±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.62 |
| 140mm | |
| Dimensions (mm) | 140 x 140 x 25 |
| Current (A) | 0.10±10% |
| Speed (RPM) | 1000±10% |
| Air Flow (CFM) | 47.7±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.60 |
| 200mm | |
| Dimensions (mm) | 200 x 200 x 20 |
| Current (A) | 0.16±10% |
| Speed (RPM) | 700±10% |
| Air Flow (CFM) | 47.4±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.41 |
| 230mm | |
| Dimensions (mm) | 230 x 200 x 30 |
| Current (A) | 0.20±10% |
| Speed (RPM) | 900±10% |
| Air Flow (CFM) | 97.8±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 1.08 |
Details:
Introducing the Spectre™ LED Fan Series from BitFenix. Engineered for both silent operation and maximum airflow, Spectre will keep your entire system well ventilated without making it sound like an airplane hangar. Spectre LED Fans are designed with sickle fan blades, which enhance airflow without producing excess noise. Spectre is also the first LED fan series on the market that supports on-the-fly LED light switching when used together with the BitFenix Hydra Fan Controller or BitFenix Survivor Chassis, allowing you to turn the lights on and off with a press of a button. Don't have either of those? No problem. Spectre can also be used as a regular LED fan with jumper-selectable on/off.
Powerful yet whisper-quiet - The Spectre Fan Series.
Features
Specifications:
| Spectre™ LED Fans | |
| Materials | PC |
| Color (Frame/Blades) | Black Tinted Transparent |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Voltage (v) | 12 |
| 120mm | |
| Dimensions (mm) | 120 x 120 x 25 |
| Current (A) | 0.16±10% |
| Speed (RPM) | 1000±10% |
| Air Flow (CFM) | 43.5±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.62 |
| 140mm | |
| Dimensions (mm) | 140 x 140 x 25 |
| Current (A) | 0.19±10% |
| Speed (RPM) | 1000±10% |
| Air Flow (CFM) | 47.7±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.60 |
| 200mm | |
| Dimensions (mm) | 200 x 200 x 20 |
| Current (A) | 0.18±10% |
| Speed (RPM) | 700±10% |
| Air Flow (CFM) | 47.4±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 0.41 |
| 230mm | |
| Dimensions (mm) | 230 x 200 x 30 |
| Current (A) | 0.25±10% |
| Speed (RPM) | 900±10% |
| Air Flow (CFM) | 97.8±10% |
| Noise (dB-A) | <20 |
| Air Pressure (mmH2O) | 1.08 |
© 2013 Performance PC's . All Rights Reserved.