Special Price $36.95 was $44.95
In stock Low Stock 2 left
More Information on Shipping Compatibility | Intel® Core 2 Extreme (Socket LGA775) Intel® Core 2 Quad (Socket LGA775) Intel® Core 2 Duo (Socket LGA775) Intel® Pentium D (Socket LGA775) Intel® Pentium (Socket LGA775) Intel® Pentium 4 (Socket LGA 775) Intel® Celeron D (Socket LGA775) Intel® Celeron (Socket LGA775) AMD® Phenom (Socket AM2+) AMD® Athlon 64 FX (Socket AM2) AMD® Athlon 64 X2 (Socket AM2) AMD® Athlon 64 (Socket AM2 AMD® Sempron (Socket AM2) |
Heatsink Dimension | 124(L) x 96(W) x 70(H) mm |
Heatsink Material | Aluminum Fins Aluminum Extrusion Cover + Copper Base |
Heatpipe | Ø 6 mm x 3 |
Fan Dimension | Ø 92 x 25 mm |
Fan Speed | 600 ~ 1600 RPM (PWM) |
Bearing Type | Hydro Dynamic |
Noise Level | 17 dBA |
Max. Air Flow | 37 CFM |
Max. Air Pressure | 1.22 mmH2O |
LED Fan | ---- |
Power Connector | 4 Pins (PWM) |
Rated Voltage | 12 V |
Started Voltage | 7 V |
Rated Current | 0.08 A |
Power Input | 0.96 W |
MTBF | 50,000 Hours |
Weight | 335 g |
Write Your Own Review
Questions & Answers
Search Q/A
Sort by