Product Details:
This is the latest high speed 70mm fan from Evercool. Features Double ball bearing for extra long hours of lifetime.
Features:
• Material:impeller&Frame:Plastic(UL 94V-0)
• Lead Wires:
  UL 1007 AWG #28 Or Equivalent
  Red Wire Positive(+),Black Wire Negative(-),Yellow Wire Or Blue Wire Signal(FG)
• Function type is optional.
• The max air flow and the speed are measured in free air;max air pressure is measured at zero air flow.
• Noise is measured in anechoic chamber in free air,one meter from intake side.
• All readings are typical values at rated voltage.
• Specifications are subject to change without notice.
• Additional special function may be added according the requirement of customer.
Voltage |
|
|
|
||||||||||||||
Fan Speed |
|
|
|
||||||||||||||
Certificate |
|
|
|
||||||||||||||
Bearing Type |
|
|
|
P&Q Curve / Dimensions Dreawing: |
Model Number System: |
Specifications: |
Model | Voltage VDC |
Current AMP |
Input WATTS |
Fan Speed RPM |
AirFlow CFM |
Pressure lnch-H2O |
Noise dBA |
EC7015H05X | 5 | 0.45 | 2.25 | 4000 | 34.05 | 0.18 | <37 |
EC7015M05X | 5 | 0.4 | 2 | 3500 | 29.58 | 0.14 | <34 |
EC7015L05X | 5 | 0.3 | 1.5 | 3000 | 25.19 | 0.11 | <30 |
EC7015LL05X | 5 | 0.2 | 1 | 2500 | 20.83 | 0.07 | <28 |
EC7015SL05X | 5 | 0.14 | 0.7 | 2000 | 16.67 | 0.05 | <23.2 |
EC7015XL05X | 5 | 0.12 | 0.6 | 1500 | 12.5 | 0.03 | <16.9 |
EC7015HH12X | 12 | 0.34 | 4.08 | 4500 | 34.83 | 0.21 | <40 |
EC7015H12X | 12 | 0.3 | 3.6 | 4000 | 34.05 | 0.18 | <37 |
EC7015M12X | 12 | 0.26 | 3.12 | 3500 | 29.58 | 0.14 | <34 |
EC7015L12X | 12 | 0.22 | 2.64 | 3000 | 25.19 | 0.11 | <30 |
EC7015LL12X | 12 | 0.16 | 1.92 | 2500 | 20.83 | 0.07 | <28 |
EC7015SL12X | 12 | 0.1 | 1.2 | 2000 | 16.67 | 0.05 | <23.2 |
EC7015H24X | 24 | 0.26 | 6.24 | 4000 | 34.05 | 0.18 | <37 |
EC7015HH24X | 24 | 0.22 | 5.28 | 3500 | 29.58 | 0.14 | <34 |
EC7015L24X | 24 | 0.18 | 4.32 | 3000 | 29.19 | 0.11 | <30 |
EC7015LL24X | 24 | 0.1 | 2.4 | 2500 | 20.83 | 0.07 | <28 |
E - EL bearing , B - Two ball bearing , C - One ball One sleeve bearing , S - Sleeve bearing |
Fan cable is fully wrapped in nylon Techflex sleeving and premium heatshrink, colors of your choice!
This is the latest high speed 70mm fan from Evercool. Features Double ball bearing for extra long hours of lifetime.
Fan cable is fully wrapped in nylon Techflex sleeving and premium heatshrink, colors of your choice!
• Material:impeller&Frame:Plastic(UL 94V-0)
• Lead Wires:
UL 1007 AWG #28 Or Equivalent
Red Wire Positive(+),Black Wire Negative(-),Yellow Wire Or Blue Wire Signal(FG)
• Function type is optional.
• The max air flow and the speed are measured in free air;max air pressure is measured at zero air flow.
• Noise is measured in anechoic chamber in free air,one meter from intake side.
• All readings are typical values at rated voltage.
• Specifications are subject to change without notice.
• Additional special function may be added according the requirement of customer.
Model Type : EC-7015xxxx Dimension : 70x70x15mm:
Voltage |
|
|
|
||||||||||||||
Fan Speed |
|
|
|
||||||||||||||
Certificate |
|
|
|
||||||||||||||
Bearing Type |
|
|
|
P&Q Curve / Dimensions Dreawing: |
Model Number System: |
Specifications: |
Model | Voltage VDC |
Current AMP |
Input WATTS |
Fan Speed RPM |
AirFlow CFM |
Pressure lnch-H2O |
Noise dBA |
EC7015H05X | 5 | 0.45 | 2.25 | 4000 | 34.05 | 0.18 | <37 |
EC7015M05X | 5 | 0.4 | 2 | 3500 | 29.58 | 0.14 | <34 |
EC7015L05X | 5 | 0.3 | 1.5 | 3000 | 25.19 | 0.11 | <30 |
EC7015LL05X | 5 | 0.2 | 1 | 2500 | 20.83 | 0.07 | <28 |
EC7015SL05X | 5 | 0.14 | 0.7 | 2000 | 16.67 | 0.05 | <23.2 |
EC7015XL05X | 5 | 0.12 | 0.6 | 1500 | 12.5 | 0.03 | <16.9 |
EC7015HH12X | 12 | 0.34 | 4.08 | 4500 | 34.83 | 0.21 | <40 |
EC7015H12X | 12 | 0.3 | 3.6 | 4000 | 34.05 | 0.18 | <37 |
EC7015M12X | 12 | 0.26 | 3.12 | 3500 | 29.58 | 0.14 | <34 |
EC7015L12X | 12 | 0.22 | 2.64 | 3000 | 25.19 | 0.11 | <30 |
EC7015LL12X | 12 | 0.16 | 1.92 | 2500 | 20.83 | 0.07 | <28 |
EC7015SL12X | 12 | 0.1 | 1.2 | 2000 | 16.67 | 0.05 | <23.2 |
EC7015H24X | 24 | 0.26 | 6.24 | 4000 | 34.05 | 0.18 | <37 |
EC7015HH24X | 24 | 0.22 | 5.28 | 3500 | 29.58 | 0.14 | <34 |
EC7015L24X | 24 | 0.18 | 4.32 | 3000 | 29.19 | 0.11 | <30 |
EC7015LL24X | 24 | 0.1 | 2.4 | 2500 | 20.83 | 0.07 | <28 |
E - EL bearing , B - Two ball bearing , C - One ball One sleeve bearing , S - Sleeve bearing |