The Thermaltake Toughpower series is a premium 80 PLUS GOLD certified power supply that uses the highest quality components for stable performance, exvellent features with unbeatable efficiency vital to the current high-end system in market even in demanding conditions.
Special Price $98.99 was $109.99
In stock Low Stock 1 left
More Information on Shipping
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
P/N | PS-TPD-0750MPCG |
Short P/N | TPD-0750M |
Model | TP-750AH3CCG-B |
Type | Intel ATX 12V V2.3 & EPS 12V standards |
Max. Output Capacity | 750W |
Peak Output Capacity | 900W |
Color | Black |
Dimension (H x W x D) | 86mm x 150mm x 160mm |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 12msec (minimum) @ 80% of full load at 115V / 230V input. |
Input current | 10A |
Input Frequency Range | 47 Hz - 63 Hz |
Input Voltage | 100 Vac- 240 Vac |
Operating Temperature | 0℃ to +40℃ |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -40 ℃ to +70 ℃ |
Storage Humidity | 5% to 95%, non-condensing |
Cooling System | 140mm double ball-bearing fan, 1500±10%R.P.M. |
Efficiency | 87-92% efficiency @ 20-100% load |
MTBF | 120,000 hrs minimum |
Safety Approval | UL/ TUV/ CE/ FCC/ BSMI/ EAC certification |
PCI-E Connector | PCI-E 6+2pin x 4 |
* Specifications are subject to change without notice.
* The product picture(s) is only for your reference, it may differ from the actual product.
Write Your Own Review
Questions & Answers
Search Q/A
Sort by